225/75R15 PCR Tyres Classic Car Tires 15 Inch ISO9001
Description
Tire Design: | Half Steel Radial Tire | Warranty: | 100000kms Or One Year |
---|---|---|---|
Market: | Europe, South America, North America, Esia, Afria | Size: | 225/75R15 |
Diameter: | 15 Inch | Width: | 205~225mm |
High Light: |
225/75R15 PCR Tyres, 225/75R15 classic car tires, classic car tires 15 inch ISO9001 |
Passenger car radial tire steel radial tires classic car tires 225/75R15
1. With low rolling nosie,very comfortable and high-speed performance.
2. With extra adhesion on snow,mud and mormal road surface.
3. With excellent traction and braking performance.
4. With high driving and passing performance.
1. New brand tyres, competitive price with good quality, prompt delivery and good service
2. HighTechnical team with good enducation and experience background.
3.Deeper tread depth and popular design.
4. Heavier weight than most of other brands from China.
5. More than 500sizes from 12-26 inches is available
SIZE | Speed index | quanity |
40HQ | ||
145/70R12 | 69T | 2400 |
155/70R12 | 73T | 2300 |
165/70R12 | 73T | 2300 |
155/65R13 | 73T | 2300 |
155/70R13 | 75T | 2200 |
155/80R13 | 79T | 2150 |
165/65R13 | 77T | 2100 |
165/70R13 | 79T | 2100 |
165/80R13 | 83T | 2050 |
175/60R13 | 77H | 2000 |
175/70R13 | 82T | 1900 |
185/70R13 | 86T | 1700 |
155/65R14 | 75H | 2300 |
165/60R14 | 75H | 2100 |
165/65R14 | 79H | 2000 |
165/70R14 | 81H | 2000 |
165/70R14 | 85TXL | 1850 |
175/65R14 | 82H | 1850 |
175/65R14 | 86TXL | 1850 |
175/70R14 | 84H | 1800 |
175/70R14 | 88TXL | 1800 |
185/60R14 | 82H | 1700 |
185/65R14 | 86H | 1700 |
185/70R14 | 88H | 1670 |
195/60R14 | 86H | 1500 |
195/70R14 | 91H | 1400 |
205/60R14 | 88H | 1400 |
205/70R14 | 95H | 1150 |
215/70R14 | 96H | 1200 |
175/55R15 | 77H | 1800 |
175/60R15 | 81H | 1800 |
175/65R15 | 84H | 1750 |
185/55R15 | 82H | 1600 |
185/55R15 | 82V | 1600 |
185/60R15 | 84H | 1650 |
185/60R15 | 88HXL | 1650 |
185/65R15 | 88H | 1650 |
185/65R15 | 92TXL | 1650 |
195/45R15 | 82VXL | 1650 |
195/50R15 | 82V | 1650 |
195/55R15 | 85V | 1650 |
195/60R15 | 88H | 1400 |
195/60R15 | 88V | 1400 |
195/65R15 | 91H | 1350 |
195/65R15 | 91V | 1350 |
195/65R15 | 95HXL | 1350 |
205/60R15 | 91V | 1350 |
205/60R15 | 91H | 1350 |
205/65R15 | 94H | 1300 |
205/65R15 | 94V | 1300 |
205/70R15 | 96H | 1050 |
215/60R15 | 94H | 1200 |
215/65R15 | 96H | 1100 |
215/70R15 | 98H | 1050 |
225/70R15 | 100H | 950 |
185/55R16 | 87VXL | 1350 |
195/45R16 | 84VXL | 1300 |
195/50R16 | 88VXL | 1250 |
195/55R16 | 91VXL | 1250 |
205/45R16 | 87WXL | 1200 |
205/50R16 | 91WXL | 1150 |
205/55R16 | 91V | 1100 |
205/60R16 | 92V | 1100 |
205/60R16 | 92H | 1100 |
205/60R16 | 96HXL | 1100 |
215/55R16 | 93H | 1050 |
215/60R16 | 95V | 1050 |
215/60R16 | 99HXL | 1050 |
215/65R16 | 98H | 1000 |
225/55R16 | 99WXL | 1000 |
225/60R16 | 98H | 1000 |
235/60R16 | 100H | 800 |
215/35R19 | 85WXL | 1050 |
215/40R17 | 87WXL | 1200 |
215/40R18 | 89WXL | 1000 |
235/30R22 | 90WXL | 860 |
245/30R24 | 95WXL | 800 |
245/50R18 | 104WXL | 850 |
255/40R19 | 100WXL | 750 |
255/45R18 | 103WXL | 800 |
275/30R20 | 97WXL | 780 |
275/35R20 | 102WXL | 720 |
195/50R15 | 82V | 1305 |
195/55R15 | 85V | 1450 |
195/45R16 | 84VXL | 1400 |
195/55R16 | 91VXL | 1280 |
205/45ZR16 | 87WXL | 1280 |
205/50ZR16 | 91WXL | 1240 |
205/55ZR16 | 94WXL | 1100 |
215/55ZR16 | 97WXL | 1050 |
225/55ZR16 | 99WXL | 1000 |
205/40ZR17 | 84WXL | 1250 |
205/45ZR17 | 88WXL | 1200 |
205/50ZR17 | 93WXL | 1100 |
215/45ZR17 | 91WXL | 1050 |
215/50ZR17 | 95WXL | 1000 |
215/55ZR17 | 98WXL | 950 |
225/45ZR17 | 94WXL | 1000 |
225/50ZR17 | 98WXL | 950 |
225/55R17 | 101WXL | 920 |
235/45ZR17 | 97WXL | 900 |
235/50ZR17 | 100WXL | 920 |
235/55ZR17 | 103WXL | 880 |
245/45ZR17 | 99WXL | 880 |
215/35ZR18 | 84WXL | 1080 |
225/40ZR18 | 92WXL | 960 |
225/45ZR18 | 95WXL | 920 |
235/40ZR18 | 95WXL | 920 |
235/45ZR18 | 98WXL | 880 |
235/50ZR18 | 101WXL | 850 |
245/40ZR18 | 97WXL | 880 |
245/45ZR18 | 100WXL | 850 |
255/35ZR18 | 94WXL | 850 |
255/40ZR18 | 99WXL | 850 |
225/35ZR19 | 88WXL | 1000 |
235/35ZR19 | 91WXL | 880 |
245/35ZR19 | 93WXL | 840 |
245/40ZR19 | 98WXL | 760 |
245/45ZR19 | 102WXL | 760 |
255/35ZR19 | 96WXL | 700 |
225/35ZR20 | 90WXL | 840 |
225/35ZR20 | 93WXL | 840 |
245/30ZR20 | 90WXL | 840 |
245/30ZR20 | 97WXL | 840 |
245/35ZR20 | 95WXL | 800 |
245/45ZR20 | 103WXL | 780 |
255/35ZR20 | 97WXL | 760 |
255/35ZR20 | 102W | 760 |
255/45ZR20 | 105WXL | 740 |
245/30ZR22 | 92WXL | 800 |
255/30ZR22 | 95WXL | 760 |
255/30ZR24 | 97WXL | 700 |
275/25ZR24 | 96WXL | 650 |
235/70R16 | 106H | 800 |
245/70R16 | 107H | 750 |
245/70R16 | 111HXL | 750 |
255/65R16 | 109H | 750 |
255/70R16 | 111H | 700 |
265/70R16 | 112H | 630 |
275/70R16 | 114H | 640 |
LT225/75R16 | 115/112S | 850 |
LT235/85R16 | 120/116S | 800 |
LT245/75R16 | 120/116S | 750 |
LT265/75R16 | 123/120S | 630 |
LT245/75R17 | 121/118S | 720 |
LT265/70R17 | 121/118S | 600 |
215/60R17 | 96H | 920 |
215/65R17 | 99H | 880 |
225/60R17 | 99H | 850 |
225/65R17 | 102H | 800 |
235/60R17 | 102H | 800 |
235/60R17 | 106HXL | 800 |
235/65R17 | 104H | 780 |
245/65R17 | 107H | 700 |
245/65R17 | 111HXL | 700 |
255/65R17 | 110H | 650 |
265/65R17 | 112H | 650 |
265/70R17 | 115H | 640 |
275/65R17 | 115H | 640 |
285/65R17 | 116H | 600 |
225/55R18 | 98H | 850 |
225/60R18 | 100H | 830 |
235/55R18 | 104HXL | 800 |
235/60R18 | 107HXL | 790 |
235/65R18 | 110HXL | 790 |
245/60R18 | 105H | 750 |
265/60R18 | 110H | 680 |
275/60R18 | 113H | 650 |
275/65R18 | 116H | 650 |
285/60R18 | 116H | 600 |
235/65R17 | 108HXL | 780 |
245/65R17 | 107H | 700 |
255/60R17 | 110VXL | 760 |
255/65R17 | 110H | 650 |
265/65R17 | 112H | 650 |
255/55R18 | 109VXL | 650 |
255/60R18 | 112VXL | 640 |
225/55R19 | 103VXL | 780 |
235/55R19 | 105VXL | 750 |
245/55R19 | 107VXL | 720 |
255/50R19 | 107VXL | 680 |
255/55R19 | 111VXL | 640 |
265/50R20 | 111VXL | 600 |
275/40R20 | 106VXL | 640 |
275/45R20 | 110VXL | 600 |
275/55R20 | 117VXL | 520 |
275/60R20 | 119VXL | 480 |
285/50R20 | 116VXL | 520 |
225/50ZR16 | 92W | 1000 |
295/35ZR21 | 107WXL | 600 |
295/40ZR21 | 111WXL | 560 |
265/35R22 | 102VXL | 600 |
265/40R22 | 106VXL | 580 |
285/35R22 | 106VXL | 500 |
305/35R20 | 107VXL | 470 |
315/35R20 | 110VXL | 450 |
305/40R22 | 114VXL | 480 |
305/45R22 | 118VXL | 450 |
295/35R24 | 110VXL | 500 |
305/35R24 | 112VXL | 450 |
295/30R26 | 107VXL | 500 |
305/30R26 | 109VXL | 450 |
P205/75R15 | 97T | 1150 |
P215/75R15 | 100T | 1100 |
P225/75R15 | 102T | 950 |
P235/75R15 | 109SXL | 900 |
P265/70R15 | 112T | 650 |
P215/70R16 | 99T | 850 |
P215/70R16 | 100T | 850 |
P225/70R16 | 101T | 800 |
P225/70R16 | 103T | 800 |
P235/70R16 | 104T | 750 |
P235/70R16 | 106T | 750 |
P245/70R16 | 106T | 700 |
P245/70R16 | 107T | 700 |
P245/70R16 | 111SXL | 700 |
P255/70R16 | 109T | 700 |
P255/70R16 | 111T | 700 |
215/70R15C | 109/107R | 650 |
P265/70R16 | 111T | 630 |
P265/70R16 | 112T | 630 |
P275/70R16 | 114T | 640 |
P225/65R17 | 100T/102T | 780 |
P235/65R17 | 104T | 750 |
P245/65R17 | 107T | 700 |
P255/65R17 | 110T | 650 |
P265/65R17 | 110T | 650 |
P265/65R17 | 112T | 650 |
P245/70R17 | 108T/110T | 700 |
P265/70R17 | 113T | 570 |
P265/70R17 | 115T | 570 |
P275/65R17 | 115T | 640 |
P275/65R18 | 114T/116T | 620 |
P285/60R18 | 116T/120T | 600 |
P275/55R20 | 111T/113T | 520 |
P275/60R20 | 114T/115T | 520 |
P305/40R22 | 114T | 480 |
P305/45R22 | 118T | 450 |
LT275/65R18 | 123/120S | 620 |
LT285/65R18 | 125/122S | 600 |
LT275/65R20 | 126/123S | 480 |
LT305/55R20 | 121/118S | 460 |
LT235/75R15 | 104/101S | 700 |
31*10.50R15LT | 109S | 600 |
215R15C | 112/110S | 1000 |
245/75R15C | 109/107S | 740 |
LT215/85R16 | 115/112S | 650 |
LT235/85R16 | 120/116S | 650 |
LT225/75R16 | 115/112S | 750 |
LT245/75R16 | 120/116S | 650 |
LT265/75R16 | 123/120S | 620 |
LT285/75R16 | 122/119S | 500 |
LT305/75R16 | 124/121Q | 480 |
185/75R16C | 104/102S | 1200 |
205R16C | 110/108S | 880 |
LT245/75R17 | 121/118S | 640 |
LT265/70R17 | 121/118S | 600 |
LT285/70R17 | 121/118S | 580 |
31*10.50R15LT | 109Q | 600 |
33*12.50R15LT | 108Q | 550 |
35*12.50R15LT | 113Q | 520 |
LT235/85R16 | 120/116Q | 650 |
LT245/75R16 | 120/116Q | 650 |
LT265/75R16 | 123/120Q | 620 |
LT285/75R16 | 126/123Q | 500 |
LT305/70R16 | 124/121Q | 480 |
LT315/75R16 | 127/124Q | 470 |
35*12.50R17LT | 121Q | 520 |
37*13.50R17LT | 131Q | 480 |
33*12.50R18LT | 118Q | 560 |
35*12.50R18LT | 123Q | 520 |
37*13.50R18LT | 129Q | 460 |
37*13.50R20LT | 127Q | 460 |
33*12.50R22LT | 109Q | 520 |
35*12.50R22LT | 117Q | 480 |
37*13.50R22LT | 123Q | 420 |
LT265/70R17 | 121/118Q | 600 |
LT285/70R17 | 121/118Q | 520 |
LT33X12.50R20 | 114Q | 500 |
LT35X12.50R20 | 121Q | 480 |
155R12C | 88/86R | 2150 |
155R12C | 88/86Q-8PR | 2150 |
155R13C | 85/83Q-6PR | 2100 |
155R13C | 90/88Q-8PR | 2100 |
165/70R13C | 88/86S | 2100 |
165R13C | 91/89R | 2100 |
165/70R14C | 89/87R-6PR | 2000 |
175/65R14C | 90/88T-6PR | 1850 |
185R14C | 102/100R | 1280 |
185R15C | 103/102R | 1250 |
195R14C | 106/104R | 1200 |
205R14C | 109/107R | 1100 |
195R15C | 106/104R | 1130 |
195/70R15C | 104/102R | 1100 |
205/70R15C | 106/104R | 1050 |
215/65R15C | 104/102R | 1100 |
215/70R15C | 109/107R | 950 |
225/70R15C | 112/110R | 850 |
175/75R16C | 101/99R | 1300 |
185/75R16C | 104/102R | 1200 |
195/60R16C | 99JT | 1150 |
195/65R16C | 104/102R | 1100 |
195/75R16C | 107/105R | 1050 |
205/65R16C | 107/105T | 900 |
205/75R16C | 110/108R | 850 |
215/60R16C | 103/101T | 1120 |
215/65R16C | 109/107T | 850 |
215/75R16C | 113/111R | 850 |
225/65R16C | 112/110T | 800 |
235/65R16C | 115/113R | 800 |
P185/75R14 | 89S | 1250 |
P195/75R14 | 92S | 1200 |
P205/75R14 | 95S | 1050 |
P205/70R15 | 95S | 1050 |
P205/75R15 | 97T | 1150 |
P215/70R15 | 98T | 1100 |
P215/75R15 | 100T | 1100 |
P225/70R15 | 100T | 1000 |
P225/75R15 | 102T | 950 |
P235/75R15 | 105S | 900 |
155R13C | 85/83R | 2100 |
155R13C | 90/88R | 2100 |
165R13C | 91/89R | 2100 |
185R14C | 102/100R | 1280 |
195R14C | 106/104R | 1200 |
205/75R14C | 109/107R | 1000 |
185R15C | 103/102R | 1250 |
195R15C | 106/104R | 1140 |
205/75R15C | 109/107R | 1000 |
155/65R13 | 73T | 2300 |
165/65R13 | 77T | 2100 |
165/70R13 | 79T | 2100 |
165/80R13 | 83T | 2050 |
175/70R13 | 82T | 1900 |
185/70R13 | 86T | 1700 |
175/65R14 | 82H | 1850 |
175/70R14 | 84H | 1800 |
185/60R14 | 82H | 1730 |
185/65R14 | 86H | 1700 |
185/70R14 | 88H | 1670 |
195/60R14 | 86H | 1500 |
195/70R14 | 91H | 1300 |
195/55R15 | 85H | 1450 |
195/55R15 | 85V | 1450 |
195/60R15 | 88H | 1350 |
195/60R15 | 88V | 1350 |
175/65R15 | 84H | 1800 |
185/55R15 | 82V | 1650 |
185/60R15 | 84H | 1500 |
185/65R15 | 88H | 1500 |
195/65R15 | 91V | 1350 |
205/60R15 | 91V | 1350 |
205/65R15 | 94H | 1300 |
205/70R15 | 96H | 1050 |
215/60R15 | 94H | 1200 |
215/65R15 | 96H | 1100 |
215/70R15 | 98H | 1050 |
205/55R16 | 91H | 1150 |
205/55R16 | 91V | 1150 |
215/55R16 | 93H | 1050 |
215/60R16 | 95H | 1120 |
225/60R16 | 98H | 1000 |
235/60R16 | 100H | 800 |
205/60R16 | 92V | 1100 |
215/65R16 | 98H | 1000 |
500R12 | 88/86M | 2300 |
550R12 | 92/88M | 2100 |
600R13 | 98/93N | 1800 |
600R14 | 100/96N | 1750 |
600R15 | 97/92L | 1600 |
650R15 | 101/97N | 1100 |
700R15 | 110/105L | 850 |
650R16 | 108/107L | 800 |
700R16 | 115/110N | 720 |
750R16 | 120/116M | 600 |
7. Strict quality control system from raw material to finish to ensure every single piece accord with high standard: ISO9001:2008, TS16949, ISO14001
8 Scientific workshop & production Management.
9 Strict QC: tyre Appearance, Dynamic Balance, X-Ray and Uniformity testing.
10 Advanced & Complete Laboratory Equipment.
11. International Certificates: DOT, GCC, ECE, Inmetro, Soncap, EU label…etc
12 20 Years Trading Experience,Complete sizes of PCR and TBR tire,
13. We protect your market and profit, we will put only one client in one area to avoid any bad competition
14.We always keep huge regular stock in our giant warehouse to arrange the fastest shipment to our clients worldwide.
Reviews
There are no reviews yet.