4011909090 OTR Tyres For Mining Aeolus Luckylion Hardrock
Description
Tire Design: | Bias, Radial, Solid | Type: | Inner Tube, Tubeless, Solid |
---|---|---|---|
HS No: | 4011909090 | Pattern: | E3, L5, L5S |
Size: | 29.5-25 | Warranty: | 2000 Working Hours Or One Years |
Suitable The Vehicle: | LIEBHERR, Wheel Loaders(VOLVO, DUMP LOADERS TYRES, CAT), Heacy-duty Dump Trucks | Ply Rating: | 24 Pr, 28 Pr, 32 Pr ,36pr, 40 Pr |
High Light: |
4011909090 OTR Tyres, OTR tyres for mining, Hardrock tyres for mining |
OTR tires 29.5-25 loader E3 L5 Pattern construction tyres mine tyres Chinese tires
Strong strip, excellent anti-war performance,
suitable for mine, construction site, material yard,
suitable for poor road surface and mining road service
size | Ply | Pattern deepth(mm) | Rim | Load Capacity(Kg) | Inflation Pressure(Kpa) |
29.5-25 | 28 | ||||
26.5-25 | 28 | 40 | 22.00/3.0 | 15500/10000 | 475/350 |
23.5-25 | 24 | 36 | 19.50/2.5 | 12500/8000 | 475/350 |
20.5-25 | 20 | 35 | 17.00/2.0 | 9500 | 450 |
17.5-25 | 20 | 26 | 14.00/1.5 | 8250 | 575 |
15.5-25 | 16 | ||||
1800-25 | 44 | 35 | 13.00/2.5 | 24300 | 1260 |
1600-25 | 40 | 32 | 11.25/2.0 | 13800 | 1350 |
1600-24 | 24 | ||||
1400-25 | 28 | 29.5 | 10.00/1.5 | 10000 | 925 |
1400-24 | 24 | 35 | 10.00/2.0 | 9500 | 850 |
1300-25 | 28 | 27.5 | 8.50 | 5570 | 740 |
1300-24 | 24 | ||||
20.5/70-16 | 14 | 20 | 8.50 | 1995/3000 | 350/450 |
16/70-24 | 14 | 20.5 | 13 | 3350/5650 | 350/450 |
16/70-20 | 14 | 26.5 | 13 | 3350/5150 | 350/450 |
14/90-16 | 14 | 17.5 | 6.50H | 1500/2650 | 630/700 |
12.00-16 | 14 | 16.5 | 6.50H | 2000/3190 | 350/450 |
16/70-16 | 14 | 17.5 | 6.50H | 1500 | 350 |
8.25-16 | 14 | 14 | 6.50H | 2300 | 800 |
750-16 | 14 | 17.5 | 6.00G | 2600 | 720 |
2100-25 | 40 | 43.5 | 15.00/3.0 | 20600 | 1000 |
29.5-29 | 36 |
Qingdao Shanghe Rubber technology Co.,ltd
Company Information:
1. Our company Qingdao Shanghe Rubber technology Co.,ltd has two main Brand: Chilutong, VERUCCI. We give you good quality and good brand reputation.
2. We have our own factory. High technology and advanced equipment.
3. Our available market include America, Middle East, North Africa, Australia, Mexico ,Russia etc. Export to more than 100countries.
Product Description:
3. T.R.A. Classification and application.
Service | Vehicles | T.R.A. CODE |
Loader and Dozer | Shovels Loaders Bulldozers | L-2 |
L-3 | ||
L-4 | ||
L-5 | ||
L-5S | ||
Earthmover | Dump Trucks Coal haulers Scrapers | E-3 |
E-4 | ||
E-7 | ||
Grader | Graders | G-2 |
G-3 | ||
Compactor | Tire-rollers | C-1 |
C-2 | ||
Industrial | Mechinical handling Equipments | IND3 |
IND4 | ||
IND5 |
4. Why Us ?
1) We have more than 20 years experiences in the tyres’ field, so we have the strength to give you the good quality tyres with the very competitive prices !
2) Our tyres’ quality guaranteed as follows:
Agricultural tyres: 2 years ;
Industrial tyres: 2000 working hours ;
Forklift tyres: 2000 working hours ;
OTR tyres: 2000 working hours ;
Bias truckTyres: 50000 KM ;
3) Our tyres have passed the Certificates: ISO9001, DOT, CE, REACH and PAHS etc.
4) We can accept the OEM service which can make your own brand name on the tyres.
5) We can develop the new mould of tyres which according to our customers requirement .
Reviews
There are no reviews yet.