Advance Aelos 6.00-9 Industrial Tyres Forklift Tire GB/T10824-2008
Description
Size: | 6.00-9 | Brand: | Advance ,Aelos |
---|---|---|---|
Certified: | GB/T10824-2008 | ||
High Light: |
6.00-9 Industrial Tyres, Aelos 6.00 x9 forklift tire, Advance 6.00 x9 forklift tire |
Commercial Industrial tyres, penumatic industiral tire, forklift tire 6.00-9
1, All our solid tires are in line with GB/T10824-2008
2, If needed, we can supply the correct rims and press the rims into the tires
3, We will advise the speed limit and load capacity after sales
4, If any problem, please contact with us, we will reply in short time.
5, If quality problem, please take photos, we will be responsible for this.
6, For the need of developing new product, please offer us detailed technical requirement or mould drawing.
ATTENTION
We have rims with different installing bolt holes. When ordering these tires with rims, please let us know how many bolt holes your current rims have!
Tire Size | PR | PATT. |
Standard Rim
|
TREAD DEPTH (mm) |
OD.(Mm) | Width (mm) | PELEVANT PRESSURE KPA | MAX.LOAD (kg) |
15×41/2-8TT | 8PR | PLT328 | 3.25×8 | 7.5 | 385 | 122 | 720 | 695 |
18*7-8TT | 14PR | PLT328 | 4.33 | 12 | 465 | 168 | 900 | 1450 |
18*7-8TT | 16PR | PLT328 | 4.33 | 12 | 465 | 168 | 1000 | 1650 |
21*8-9TT | 14PR | PLT328 | 6.00 | 15 | 533 | 203 | 900 | 1950 |
21*8-9TT | 16PR | PLT328 | 6.00 | 15 | 533 | 203 | 1000 | 2120 |
23*10-12TT | 12PR | PLT328 | 8.00 | 14 | 597 | 254 | 700 | 2650 |
23*9-10TT | 20PR | PLT328 | 7.00 | 13 | 584 | 229 | 1000 | 2650 |
250-15TT | 16PR | PLT328 | 7.50 | 18.5 | 735 | 250 | 930 | 3855 |
250-15TT | 20PR | PLT328 | 7.50 | 18.5 | 735 | 250 | 1080 | 4400 |
27*10-12TT | 14PR | PLT328 | 8.00 | 18 | 682 | 254 | 700 | 2725 |
28*9-15TT | 14PR | PLT328 | 7.00 | 17 | 706 | 221 | 970 | 3075 |
28*9-15TT | 16PR | PLT328 | 7.00 | 17 | 706 | 221 | 1000 | 3250 |
300-15TT | 20PR | PLT328 | 8.00 | 21 | 840 | 300 | 930 | 5940 |
4.50-12TT | 8PR | PLT328 | 3.00 | 13 | 548 | 122 | 900 | 1175 |
5.00-8TT | 10PR | PLT328 | 3.50 | 11 | 469 | 131 | 1000 | 1090 |
5.50-15TT | 8PR | PLT328 | 4.50E | 11 | 670 | 157 | 720 | 1670 |
6.00-15TT | 10PR | PLT328 | 4.50 | 15 | 705 | 170 | 830 | 2185 |
6.00-9TT | 10PR | PLT328 | 4.00 | 14 | 545 | 160 | 860 | 1515 |
6.00-9TT | 12PR | PLT328 | 4.00 | 14 | 545 | 160 | 1030 | 1685 |
6.50-10TT | 10PR | PLT328 | 5.00 | 13 | 597 | 178 | 790 | 1725 |
6.50-10TT | 12PR | PLT328 | 5.00 | 13 | 597 | 178 | 970 | 1935 |
7.00-12TT | 12PR | PLT328 | 5.00 | 15 | 683 | 192 | 860 | 2445 |
7.00-12TT | 14PR | PLT328 | 5.00 | 15 | 683 | 192 | 1000 | 2670 |
7.00-15TT | 12PR | PLT328 | 5.50 | 16 | 750 | 200 | 860 | 2870 |
7.00-15TT | 14PR | PLT328 | 5.50 | 16 | 750 | 200 | 945 | 3100 |
7.50-15TT | 12PR | PLT328 | 6.00 | 16 | 808 | 215 | 790 | 3140 |
7.50-15TT | 14PR | PLT328 | 6.00 | 16 | 808 | 215 | 925 | 3375 |
8.25-15TT | 12PR | PLT328 | 6.50 | 17 | 847 | 236 | 720 | 3545 |
8.25-15TT | 14PR | PLT328 | 6.50 | 17 | 847 | 236 | 830 | 3830 |
8.25-15TT | 16PR | PLT328 | 6.50 | 17 | 847 | 236 | 925 | 4045 |
Product Description
l High elasticity,high wear resistance and puncture resistance, low repair and long service life.
l Tread pattern designed to perform in different climate and work place.
l Three compound construction helps reducing heat build-up and increasing driving comfort.
l Steel reinforced base maintains absolute rim fit,and prevents spinning.
Reviews
There are no reviews yet.