Brigestone Secondhand Tyres 195/50R15 Car Used Tires ISO CCC
Description
Market: | Europe, Latin America, Asia, Africa Etc. | MOQ: | One Container, Mixed Sizes |
---|---|---|---|
Capacity: | 40,000pcs | Payment: | 30% Deposit, Balance On Copy Of B/L In 15days. |
Tire Level: | 90%new, 70% New, 50% New, 30% New | Sizes: | 12′-26′ |
High Light: |
secondhand tyres 195/50R15, Brigestone secondhand tyres, 195/50R15 car used tires |
Second hand tyres second car tires, second passenger car tire used tires 195/50R15
1.We are the effective dealer of the used tires, we directly cooperation with the auto disassembling factory.
2.We have enough sourcing all tires have stock. Have many brand for your choose, and many sizes ready for delivery.
3.Tires warranty the quality, if anyone failed on the market, we will answer for that duty.
4.We supply the doubling service. Help you save the sea freight charge. maximum loading 23 tons.
5.Payment terms:30% TT in advance, the balance before delivery.
6.Delivery quickly. within 10 days after deposit.
7.Rich customer sourcing ,more than 20 years sales experience . already export to more than 30 different countries.
SIZE | STOCK | SIZE | STOCK |
165/60R13 | 126 | 215/50R17 | 42 |
175/60R13 | 168 | 225/50R17 | 53 |
185/60R13 | 132 | 235/50R17 | 16 |
165/60R13 | 232 | 215/55R17 | 155 |
175/60R13 | 136 | 225/55R17 | 153 |
185/60R13 | 82 | 235/55R17 | 168 |
155/65/13 | 53 | 215/60R17 | 88 |
165/65R13 | 49 | 225/60R17 | 97 |
175/65R13 | 68 | 235/60R17 | 72 |
165/70/13 | 136 | 225/65R17 | 43 |
155/70/13 | 38 | 235/65R17 | 31 |
175/70/13 | 52 | 245/65R17 | 37 |
165/75/13 | 16 | 265/65R17 | 9 |
13’other sizes | 322 | 265/70R17 | 18 |
185/55R14 | 232 | 275/65R17 | 9 |
185/60R14 | 106 | 285/65R17 | 19 |
195/60R14 | 196 | 17’other sizes | 52 |
175/65R14 | 93 | 235/45R18 | 123 |
185/65R14 | 86 | 225/45R18 | 218 |
195/65R14 | 68 | 245/45R18 | 19 |
165/70/14 | 232 | 255/45R18 | 17 |
175/70/14 | 46 | 235/50R18 | 59 |
185/70R14 | 23 | 225/55R18 | 89 |
Reviews
There are no reviews yet.