Dongfeng Foton Howo Jiefang TBR Tires Truck Tyre 1000R20 149/146
Description
Tire Type: | Radial With Tube Truck Tires | HS Code: | 40112000 |
---|---|---|---|
Warranty: | 10000kms Or One Years | Truck Model: | Dongfeng, Foton, Howo, Jiefang, ALL KINDS OF TRUCKS |
Load Index: | 149/146 | Width: | 278mm |
High Light: |
Dongfeng Foton TBR Tires, Howo Jiefang truck tyre 1000r20, truck tyre 1000r20 149/146 |
Controlle discover the superior gripped truck tire to accelerate performance Truck and bus tire 1000R20
1.The guaranteed service life of our tires is 100,000 km, provided proper operation.
2.The guaranteed storage life of tires is 5 years after the manufacture date, provided proper storage of tires.
3.Radial truck tireswith High reputation and Good traction
4.ECE/DOT/ISO/GCC/BIS/3C Mark
5.Safe warranty.
1)Steel cord: Bekeart steel, top brand, quality is stable.non-stop point,special coating technology,very good bonding with rubber.
2)Rubber : Thailand Rubber 20′ produced by biggest state-owned factories.stable quality and pure. zero-add recycle rubber.
3)Black carbon:Kabo Top brand black carbon,with stable quality and special core technology.
4)Machine: All of main products is from famous machinery factories. own high precision parts.Low failure rate,save labor costs.improve production efficiency widely.
5)Management:Follow highest standard in industrial-ISO/TS16949 management system certification qualified rate is almost 100%
6)Technology: We own strongest technology team, all engineers have highly educated backgroup and is experienced, make sure tire quality stable.
7)Research & development: National Laboratory, R&D certer devote to pursuing new product and technology, make sure tire quality update all the time.
No. | SIZE | PLY | TYPE | SPEED RATE | STD RIM | Max Load | Relative Pressure | Load Index | Inflated Dimensions(mm) | QTY/ 40’HQ |
weight | |
KGS | KPA | S.W. | O.D. | KG | ||||||||
1 | 650R16 | 12 | TT | K | 5.50F | 1060/925 | 670 | 110/105 | 185 | 750 | 850 | 23 |
2 | 700R16 | 14 | TT | K | 5.50F | 1320/1180 | 770 | 118/114 | 205 | 775 | 760 | 27.3 |
3 | 750R16 | 14 | TT | L | 6.00G | 1500/1320 | 770 | 122/118 | 215 | 805 | 620 | 31.3 |
4 | 825R16 | 16 | TT | L | 6.50H | 1800/1600 | 770 | 128/124 | 237 | 857 | 520 | 35.7 |
5 | 900R16 | 16 | TT | L | 6.50H | 2120/1850 | 770 | 130/128 | 255 | 890 | 430 | 40.62 |
6 | 750R20 | 14 | TT | K | 6.00 | 1900/1800 | 830 | 130/128 | 215 | 935 | 420 | 40.62 |
7 | 825R20 | 16 | TT | K | 6.50 | 2430/2300 | 930 | 139/137 | 237 | 975 | 370 | 46.44 |
8 | 900R20 | 16 | TT | K | 7.00 | 2800/2650 | 900 | 144/142 | 259 | 1019 | 320 | 57.26 |
9 | 1000R20 | 16 | TT | L | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | 290 | 60.6 |
10 | 1100R20 | 16 | TT | L | 8.00 | 3550/3250 | 930 | 152/149 | 293 | 1085 | 260 | 68.8 |
11 | 1100R22 | 18 | TT | K | 8.00 | 3750/3450 | 930 | 154/151 | 293 | 1135 | 252 | 72.51 |
12 | 1200R20 | 18 | TT | L | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 | 232 | 72 |
13 | 1200R24 | 20 | TT | K | 8.5 | 4250/3875 | 830 | 158/155 | 315 | 1226 | 196 | 76 |
14 | 325/95R24 | TT | K | 9.00 | 4750/4500 | 850/850 | 162/160 | 325 | 1228 | 192 | 89.8 | |
15 | 11R22.5 | 16 | TL | M | 8.25 | 3000/2725 | 830 | 146/143 | 279 | 1050 | 280 | 54.6 |
16 | 11R24.5 | 16 | TL | M | 8.25 | 3250/3000 | 830 | 149/146 | 279 | 1104 | 260 | 61.5 |
17 | 8.5R17.5 | 12 | TL | M | 6.00G | 1450/1400 | 625 | 121/120 | 210 | 800 | 620 | 26 |
18 | 9.5R17.5 | 18 | TL | J | 6.75 | 2725/2575 | 875 | 143/141 | 240 | 842 | 520 | 32 |
19 | 205/75R17.5 | 14 | TL | M | 6.00 | 1600/1500 | 750 | 124/122 | 204 | 753 | 660 | 22.6 |
20 | 215/75R17.5 | 14 | TL | M | 6.00 | 1650/1500 | 760 | 126/124 | 211 | 767 | 660 | 23.2 |
21 | 225/75R17.5 | 16 | TL | M | 6.75 | 1850/1750 | 830 | 129/127 | 224 | 779 | 620 | 24.2 |
22 | 225/80R17.5 | 16 | TL | L | 6.75 | 1550/1500 | 700 | 124/122 | 226 | 805 | 620 | 24.5 |
23 | 235/75R17.5 | 16 | TL | M | 6.75 | 2000/1850 | 830 | 132/129 | 233 | 797 | 620 | 26 |
24 | 245/70R17.5 | 18 | TL | M | 6.75 | 2240/2120 | 900 | 136/134 | 251 | 787 | 560 | 30 |
25 | 225/70R19.5 | 14 | TL | M | 6.75 | 1800/1700 | 760 | 128/126 | 226 | 811 | 560 | 27.2 |
26 | 245/70R19.5 | 16 | TL | M | 7.50 | 2180/2060 | 830 | 135/133 | 248 | 833 | 520 | 33.6 |
27 | 265/70R19.5 | 16 | TL | M | 7.50 | 2500/2360 | 830 | 140/138 | 262 | 867 | 500 | 37 |
28 | 285/70R19.5 | 18 | TL | J | 8.25 | 3350/3075 | 830 | 150/147 | 276 | 890 | 480 | 48 |
29 | 8R22.5 | 14 | TL | M | 6.00 | 1900/1800 | 830 | 130/128 | 203 | 935 | 420 | 37.8 |
30 | 9R22.5 | 14 | TL | L | 6.75 | 2240/2120 | 830 | 136/134 | 229 | 974 | 370 | 39.8 |
31 | 10R22.5 | 14 | TL | M | 7.50 | 2575/2430 | 790 | 141/139 | 254 | 1019 | 320 | 44.4 |
32 | 255/70R22.5 | 16 | TL | M | 7.50 | 2500/2300 | 830 | 140/137 | 255 | 930 | 380 | 47.1 |
33 | 275/70R22.5 | 18 | TL | M | 8.25 | 3150/2900 | 900 | 148/145 | 276 | 958 | 340 | 48.2 |
34 | 275/80R22.5 | 16 | TL | M | 8.25 | 3250/3000 | 850 | 149/146 | 276 | 1012 | 278 | 49.7 |
35 | 285/75R24.5 | TL | L(M+S) | 8.25 | 3070/2800 | 830 | 147/144 | 283 | 1050 | 236 | 56.8 | |
36 | 12R22.5 | 16 | TL | M | 9.00 | 3350/3075 | 830 | 152/148 | 300 | 1084 | 242 | 65.5 |
37 | 12R24.5 | 18 | TL | M | 9.00 | 3750/3450 | 930 | 154/151 | 300 | 1134 | 190 | 69 |
38 | 295/60R22.5 | 18 | TL | K | 9.00 | 3350/3075 | 900/900 | 150/147 | 292 | 926 | 280 | 50.8 |
39 | 295/75R22.5 | 16 | TL | L(M+S) | 9.00 | 3000/2725 | 830 | 146/143 | 298 | 1014 | 260 | 51.3 |
40 | 295/80R22.5 | 18 | TL | M | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | 252 | 65.6 |
41 | 315/80R22.5 | 20 | TL | M | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | 242 | 65.2 |
42 | 315/70R22.5 | 18 | TL | M | 9.00 | 3550/3150 | 850 | 152/148 | 312 | 1014 | 246 | 59.6 |
43 | 315/60R22.5 | 16 | TL | L | 9.75 | 3550/3150 | 900/900 | 152/148 | 313 | 950 | 252 | 60.2 |
44 | 385/65R22.5 | 20 | TL | K | 11.75 | 4250/4500 | 850/900 | 160 | 389 | 1072 | 195 | 76 |
45 | 385/55R22.5 | 20 | TL | K | 12.25 | 4250/4500 | 850/900 | 160 | 386 | 996 | 198 | 69.1 |
46 | 425/65R22.5 | 20 | TL | K | 13.00 | 5150 | 825 | 165 | 430 | 1124 | 150 | 88.5 |
47 | 445/65R22.5 | 20 | TL | J | 13.00 | 5580 | 830 | 168 | 438 | 1128 | 140 | 93.7 |
48 | 435/50R19.5 | 20 | TL | J | 14.00 | 4000/4500 | 850/900 | 156/160 | 438 | 931 | 180 | 76 |
49 | 335/80R20 | 16 | TL | L | 11.00 | 2575 | 550 | 141 | 340 | 1044 | 190 | 86 |
50 | 12.5R20 | TL | L | 9.00 | 2400/2200 | 450 | 355 | 1120 | 202 | 82 | ||
51 | 13R22.5 | 18 | TL | K | 9.75 | 3750/6700 | 850 | 154/150 | 320 | 1124 | 230 | 68.4 |
About our service:
1.We have many different patterns for you to choose,different pattern suitable for drive style ,steer style and trailer style.
2.Tire quality is guaranteed excellent profomence of over loading ability.
3.Tire produce equipment are purchased from German and American,Japan Tchnology.
4.We can supply fast and offer the competitive price that you want.
5.Long use peiod with strong configurations ,heavy duty bearing.
Reviews
There are no reviews yet.