Drive All Position Steer Nylon Bias Light Truck Bus Tyres With Tube 650-20
Description
Tire Design: | Nylon Bias, With Tube | HS Code: | 401120 |
---|---|---|---|
Warranty: | 100000kms Or One Year | Pattern: | Drive , All Position, Steer |
Size: | 650-20 | Packing: | Export Packing |
High Light: |
truck bus tyres 650-20, nylon bias light truck tyres, light truck tyres 650-20 |
nylon bias ply truck tires truck bus tyres highway truck tires light truck tyres 650-20
nylon bias ply truck tires truck bus tyres highway truck tires light truck tyres 650-20
1. Our Moq is one 20GP container, you can choose different sizes loading in one container. We have whole series of TBB tires.
No. | Size | P.R. | Standard Rim | Overall Dia(mm) | Section Width(mm) | Max Load(kg) | Max Pressure(kpa) | QTY/ 40’HQ |
||
SINGLE | DUAL | SINGLE | DUAL | |||||||
1 | 12.00-20 | 18 | 8.5 | 1125 | 315 | 3750 | 3350 | 810 | 740 | 245 |
2 | 11.00-20 | 18 | 8 | 1085 | 293 | 3650 | 3150 | 910 | 840 | 280 |
3 | 11.00-20 | 16 | 8 | 1085 | 293 | 3350 | 2900 | 810 | 740 | 280 |
4 | 10.00-20 | 18 | 7.5 | 1055 | 278 | 3350 | 2900 | 910 | 840 | 290 |
5 | 10.00-20 | 16 | 7.5 | 1055 | 278 | 3000 | 2650 | 810 | 740 | 320 |
6 | 900-20 | 16 | 7 | 1018 | 259 | 2900 | 2500 | 880 | 810 | 370 |
7 | 825-20 | 16 | 6.5 | 974 | 236 | 2430 | 2180 | 910 | 840 | 445 |
8 | 825-16 | 14 | 6.50H | 855 | 235 | 1500 | 630 | 650 | ||
9 | 750-20 | 14 | 6 | 935 | 215 | 1900 | 1700 | 810 | 740 | 540 |
10 | 750-16 | 14 | 6.00G | 805 | 215 | 1695 | 760 | 760 | ||
11 | 700-16 | 14 | 6.00G | 750 | 200 | 910 | 420 | 870 | ||
12 | 700-15 | 12 | 5.50F | 750 | 200 | 1030 | 530 | 950 | ||
13 | 650-16 | 12 | 5.50F | 750 | 185 | 1060 | 925 | 630 | 1000 | |
14 | 650-15 | 10 | 4.50E | 705 | 185 | 825 | 730 | 530 | 1300 | |
15 | 650-14 | 8 | 41/2J | 680 | 185 | 900 | 800 | 530 | 1400 | |
16 | 600-15 | 8 | 4.50E | 705 | 170 | 730 | 630 | 420 | 1500 | |
17 | 600-14 | 6 | 4J5J | 680 | 170 | 580 | 515 | 320 | 1600 | |
18 | 600-13 | 8 | 4.50B | 655 | 170 | 650 | 580 | 420 | 1700 | |
19 | 500-12 | 8 | 3.50B | 568 | 143 | 487 | 462 | 400 | 1780 |
2. We have many pattern for customer choosed, warranty the tires suitable all kind of road condition.
3.Extra longer tire life provided by classic Zig-zag tread design.
Quality control
* Each tire has been tested strictly by X-ray and dynamic balance. Every tire is available before shipping out.
* After-sales service department would protect your right and benefit.
* Our strongly strict QC department would get your trust.
4.Offset block shoulder design promotes soft soil mobility.
1. What are the main tyres?
Professional factory of OTR tire, Agricultural Tire, Skid steer tire and truck tire
2. Can I be your agent?
Yes, welcome to deep cooperation. We have big promotion in the market now. For the details please contact with our overseas manager.
3. Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion.
4. Is the sample available?
Yes, samples are available for you to test the quality.
5. Are the products tested before shipping?
Yes, all of our tire was qualified before shipping. We test every batch every day.
6. What’s your quality guarantee?
We have 100% quality guarantee to customers. We will be responsible for any quality problem.
7. What’s benefit will you bring?
Your client satisfied on the quality.
Your client continued orders.
Your can get good reputation from your market and obtain more orders.
Reviews
There are no reviews yet.