ISO CCC Bias Radial 18 Inch Dirt Bike Tire 300-18 OEM Accept
Description
Tire Design: | Bias, Radial | Size: | 300-18 |
---|---|---|---|
Packing: | Colorful Palastic Paper Or As Customer Demand | Diameter: | 18 Inch |
Type: | Tube | Color: | Black |
High Light: |
18 inch dirt bike tire 300-18 OEM, Bias Radial 18 inch dirt bike tire 300-18 OEM, Bias Radial 300-18 oem |
tire for motorcylcle tires for motorcycles high quality motorcycle tires 300-18
1. Same quality with more reasonable price
2. Big Production Ability
3. Quickly Delivery
4. Professional Produce Technical, all technical team have good education and good background
5. More than twenty Years’ Export Experience
6. Email will be respond with 12 hours
7. Good Sale and After-sale Service, if our tires failed on the market, please show us the photo then we will respond that.
8. OEM Accept
Series | Size | Pattern | Weight(kg) |
SHM–18 | 300-18 | SHM-814 | 3.6 |
300-18 | SHM-817 | 3.6 | |
300-18 | SHM-506A | 3.6 | |
SHM–18 | 300-18 | SHM-506 | 3.7 |
300-18 | SHM-033 | 3.1 | |
300-18 | SHM-819 | 3.5 | |
300-18 | SHM-810 | 3.4 | |
300-18 | SHM-004 | 3.5 | |
300-18 | SHM-868 | 3.7 | |
300-18 | SHM-553 | 3.5 | |
300-18 | SHM-510 | 3.6 | |
300-18 | SHM-704 | 3.5 | |
300-18 | SHM-031 | 4 | |
300-18 | SHM-203 | 3.1 | |
300-18 | SHM-531 | 3.6 | |
300-18 | SHM-822 | 3.5 | |
300-18 | SHM-530 | 3.6 | |
325-18 | SHM-030 | 4 | |
325-18 | SHM-833 | 4 | |
325-18 | SHM-506A | 4 | |
325-18 | SHM-506 | 4 | |
350-18 | SHM-811 | 4 | |
350-18 | SHM-024 | 4 | |
350-18 | SHM-004 | 4 | |
350-18 | SHM-812 | 4.8 | |
350-18 | SHM-810 | 3.9 | |
360-18 | SHM-020 | 4 | |
400-18 | SHM-023 | 6.3 | |
410-18 | SHM-023 | 4.4 | |
410-18 | SHM-531 | 4.5 | |
410-18 | SHM-017 | 4.5 | |
410-18 | SHM-007 | 4.5 | |
410-18 | SHM-005 | 4.8 | |
410-18 | SHM-101 | 4.5 | |
410-18 | SHM-004 | 4.8 | |
450-18 | SHM-103 | 7 | |
460-18 | SHM-101 | 5.6 | |
80/80-18 | SHM-027 | 2.6 | |
80/80-18 | SHM-008 | 2.6 | |
90/90-18 | SHM-002 | 3 | |
90/90-18 | SHM-007 | 3 | |
90/90-18 | SHM-005 | 3.8 | |
90/90-18 | SHM-021 | 3.8 | |
90/90-18 | SHM-805 | 3.8 |
•Your 100% satisfaction
• Satisfy your need
•The best shipping
• Give you a competitive price
• Deal with complaints in 24 hours
• Support outreach programs and brand development
• Provide technical training on products
• Honesty foolproof
Reviews
There are no reviews yet.