ISO CCC Commercial Bias Ply Truck Bus Radial Tyres 900-20
Description
Tire Design: | Radial, With Tube | HS Code: | 401120 |
---|---|---|---|
Warranty: | 100000kms Or One Year | Pattern: | Drive , All Position, Steer |
Size: | 900-20 | Packing: | Export Packing |
High Light: |
bias ply truck bus radial tyres, truck bus radial tyres 900-20, commercial bus tyres 900-20 |
bias ply truck tires truck bus tyres commercial truck tire heavy duty truck tire 900-20
1. Our Moq is one 20GP container, you can choose different sizes loading in one container. We have whole series of TBB tires.
No. | Size | P.R. | Standard Rim | Overall Dia(mm) | Section Width(mm) | Max Load(kg) | Max Pressure(kpa) | QTY/ 40’HQ |
||
SINGLE | DUAL | SINGLE | DUAL | |||||||
1 | 12.00-20 | 18 | 8.5 | 1125 | 315 | 3750 | 3350 | 810 | 740 | 245 |
2 | 11.00-20 | 18 | 8 | 1085 | 293 | 3650 | 3150 | 910 | 840 | 280 |
3 | 11.00-20 | 16 | 8 | 1085 | 293 | 3350 | 2900 | 810 | 740 | 280 |
4 | 10.00-20 | 18 | 7.5 | 1055 | 278 | 3350 | 2900 | 910 | 840 | 290 |
5 | 10.00-20 | 16 | 7.5 | 1055 | 278 | 3000 | 2650 | 810 | 740 | 320 |
6 | 900-20 | 16 | 7 | 1018 | 259 | 2900 | 2500 | 880 | 810 | 370 |
7 | 825-20 | 16 | 6.5 | 974 | 236 | 2430 | 2180 | 910 | 840 | 445 |
8 | 825-16 | 14 | 6.50H | 855 | 235 | 1500 | 630 | 650 | ||
9 | 750-20 | 14 | 6 | 935 | 215 | 1900 | 1700 | 810 | 740 | 540 |
10 | 750-16 | 14 | 6.00G | 805 | 215 | 1695 | 760 | 760 | ||
11 | 700-16 | 14 | 6.00G | 750 | 200 | 910 | 420 | 870 | ||
12 | 700-15 | 12 | 5.50F | 750 | 200 | 1030 | 530 | 950 | ||
13 | 650-16 | 12 | 5.50F | 750 | 185 | 1060 | 925 | 630 | 1000 | |
14 | 650-15 | 10 | 4.50E | 705 | 185 | 825 | 730 | 530 | 1300 | |
15 | 650-14 | 8 | 41/2J | 680 | 185 | 900 | 800 | 530 | 1400 | |
16 | 600-15 | 8 | 4.50E | 705 | 170 | 730 | 630 | 420 | 1500 | |
17 | 600-14 | 6 | 4J5J | 680 | 170 | 580 | 515 | 320 | 1600 | |
18 | 600-13 | 8 | 4.50B | 655 | 170 | 650 | 580 | 420 | 1700 | |
19 | 500-12 | 8 | 3.50B | 568 | 143 | 487 | 462 | 400 | 1780 |
2. We have many pattern for customer choosed, warranty the tires suitable all kind of road condition.
3.Extra longer tire life provided by classic Zig-zag tread design.
4.Offset block shoulder design promotes soft soil mobility.
Brand: tirexcelle , verucci
•Your 100% satisfaction
• Satisfy your need
•The best shipping
• Give you a competitive price
• Deal with complaints in 24 hours
• Support outreach programs and brand development
• Provide technical training on products
• Honesty foolproof
Why customer like cooperation with us?
1.Smaller deformation, better stability and security
2.Running smoothly, slight shakingand twittering
3.low rolling-resistence, reducing energy consumption, basebands can be recycled reducing cost and in accordence with the world trend of low-carbon economy
4.Lower heat built up, good heat yield. Overcome the blow-out problem
5.Longer wear,long life
6.High loading capacity,10-15% increase of loading than the same size of tires
7.OEM accept
Reviews
There are no reviews yet.