Ply Rating 18PR TBR Tubeless Truck And Bus Tyres BR Tire 275/70R22.5
Description
Tire Design: | All Steel Radial Tire | Type: | TBR Tubless |
---|---|---|---|
Place Of Origin: | China Or Thailand | Size: | 275/70R22.5 |
HS No.: | 40112000 | Warranty: | 100,000km Or One Year |
Pattern: | Drive, All Position, Trailer, Steer | Speed Level: | M |
Rim: | 8.25 | Loading Ability: | 3150Kgs/2900Kgs |
Inflation Pressure: | 900 Kpa | Ply Rating: | 18PR |
High Light: |
Ply Rating 18PR TBR BR Tire 275/70R22.5, Ply Rating 18PR TBR BR Tire, BR tire 275/70R22.5 |
truck and bus tyres all steel radial tires highway bus tire BR tire 275/70R22.5
Bridged center block design helps improve tread stability.
Special tread compound and tires casing offers good tire mileage for price semsitive cusomers.
Wide tread design guarantees good traction for highway service in all season conditions.
275/70R22.5 High quality all steel radail truck and bus tire
SIZE | PLY | TYPE | SPEED RATE | STD RIM | Max Load | Relative Pressure | Load Index | Inflated Dimensions(mm) | QTY/ 40’HQ |
|
KGS | KPA | S.W. | O.D. | |||||||
8R22.5 | 14 | TL | M | 6.00 | 1900/1800 | 830 | 130/128 | 203 | 935 | 420 |
9R22.5 | 14 | TL | L | 6.75 | 2240/2120 | 830 | 136/134 | 229 | 974 | 370 |
10R22.5 | 14 | TL | M | 7.50 | 2575/2430 | 790 | 141/139 | 254 | 1019 | 320 |
255/70R22.5 | 16 | TL | M | 7.50 | 2500/2300 | 830 | 140/137 | 255 | 930 | 380 |
275/70R22.5 | 18 | TL | M | 8.25 | 3150/2900 | 900 | 148/145 | 276 | 958 | 340 |
275/80R22.5 | 16 | TL | M | 8.25 | 3250/3000 | 850 | 149/146 | 276 | 1012 | 278 |
We have different patterns for customers to choose.
(1) Our tires price is more competitive.
(2) 20 Years export and manufacture Experience
(3) We put efforts on long terms cooperation, we will grow together with you in your market. We have whole series of the tires.
(4) We protect your market and give you good after sales service.
(5) Quickly delivery.
Reviews
There are no reviews yet.