Truck And Bus Tyres 225/70R19.5 All Steel Radial Semi Truck Tires
Description
Sizes: | 225/70R19.5 | Suitable: | Light Truck And Bus |
---|---|---|---|
Type: | Tubeless | Pattern: | Steer, Drive, All Position |
HS Code: | 401120 | Width: | 226mm |
High Light: |
truck and bus tyres 225/70R19.5, 225/70R19.5 semi truck tires, all steel radial semi truck tires |
truck and bus tyres all steel radial tires semi truck tires light duty truck tires 225/70R19.5
Specialist technology team have good enducation and backgroup leads with industry firsts and performance exclusives designed for better Protection, Payload, and Performance capabilities.
The new type of crown structure is used to improve the bearing capacity. The design of optimized driving surface makes the distribution of ground pressure more uniform and improves the wear resistance of tyre.
We have different pattern for customers to choose.
SIZE | PLY | TYPE | SPEED RATE | STD RIM | Max Load | Relative Pressure | Load Index | Inflated Dimensions(mm) | QTY/ 40’HQ |
|
KGS | KPA | S.W. | O.D. | |||||||
8.5R17.5 | 12 | TL | M | 6.00G | 1450/1400 | 625 | 121/120 | 210 | 800 | 620 |
9.5R17.5 | 18 | TL | J | 6.75 | 2725/2575 | 875 | 143/141 | 240 | 842 | 520 |
205/75R17.5 | 14 | TL | M | 6.00 | 1600/1500 | 750 | 124/122 | 204 | 753 | 660 |
215/75R17.5 | 14 | TL | M | 6.00 | 1650/1500 | 760 | 126/124 | 211 | 767 | 660 |
225/75R17.5 | 16 | TL | M | 6.75 | 1850/1750 | 830 | 129/127 | 224 | 779 | 620 |
225/80R17.5 | 16 | TL | L | 6.75 | 1550/1500 | 700 | 124/122 | 226 | 805 | 620 |
235/75R17.5 | 16 | TL | M | 6.75 | 2000/1850 | 830 | 132/129 | 233 | 797 | 620 |
245/70R17.5 | 18 | TL | M | 6.75 | 2240/2120 | 900 | 136/134 | 251 | 787 | 560 |
225/70R19.5 | 14 | TL | M | 6.75 | 1800/1700 | 760 | 128/126 | 226 | 811 | 560 |
245/70R19.5 | 16 | TL | M | 7.50 | 2180/2060 | 830 | 135/133 | 248 | 833 | 520 |
265/70R19.5 | 16 | TL | M | 7.50 | 2500/2360 | 830 | 140/138 | 262 | 867 | 500 |
285/70R19.5 | 18 | TL | J | 8.25 | 3350/3075 | 830 | 150/147 | 276 | 890 | 480 |
1. 30 years of production experience fast delivery time 100% quality inspection.
2.Famous tires brand in China.Superior agent position rich sources of customer.
3.One to one service quality assurance. one stop service solution.
4.The annual capacity is 40000sets.
1. What the advantage about your company?
We have profesional team and advanced manufacture line.
2.Why we choose your tires.
Our tires have high quality with reasonable price.
3.Do you have serivce after sales.
Yes we have good after sales service.
Reviews
There are no reviews yet.